Location | Options | Price | Contract Period |
Madison Hall | Double Occupancy | $1,685 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,788 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
Ìý | |||
Ouachita HallÌý | Double Occupancy | $1,685 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,788 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
Ìý | |||
Univ. Commons | Double Occupancy | $2,483 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Ìý | |||
Univ. Suites | Private Room | $3,174 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Ìý | |||
Bayou Suites | Private Room | $3,174 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Ìý | |||
Bayou Village | Private Room; 4 Bed, 2 BathÌý | $3,473 per semester | Academic Year (Aug. to May) |
Private Room; 4 Bed, 2 BathÌý | $3,707 per semester | Academic Year plus Summer (Aug. to Aug 1st) | |
Private Room; 2 Bed, 2 Bath | $4,229 per semester | Academic Year plus Summer (Aug. to Aug 1st) | |
Private Room; 1 Bed, 1 Bath | $5,008 per semester | Academic Year plus Summer (Aug. to Aug 1st) | |
Ìý | |||
Masur Hall | Double Occupancy | $1,556 per semester | Academic Year (Aug. to Dec. & Jan. to May) |
Private Room (if space allows) | $2,497 per semester | Academic Year (Aug. to Dec. & Jan. to May) | |
Ìý | |||
Warhawk Village | Private Room; 4 Bed, 2 BathÌýÌý | $3,940 per semester | Academic Year (Aug. to May) |
Private Room; 2 Bed, 2 Bath | $4,543 per semester | Academic Year (Aug. to May) | |
Private Room; 1 Bed, 1 Bath | $5,316 per semester | Academic Year (Aug. to May) | |
Summer Add-On | $895 per semester | Summer (Spring Semester End to Aug. 1st) |
Ìý