Monday | |||
PHRD 4077 | Health Care Systems | 11:00-11:50 | J. Evans |
PHRD 4085 | Therapeutics IIIÌý | 1:00-2:50 | G. Andonie |
Tuesday | |||
PHRD 4085 | Therapeutics IIIÌý | 8:00-9:50 | G. Andonie |
PHRD 4093 | Therapeutics IVÌý | 10:00-11:50 | V. Miller |
Wednesday | |||
PHRD 4077 | Health Care Systems | 11:00-11:50 | J. Evans |
PHRD 4047 | ±Ê²¹°ù±ð²Ô³Ù±ð°ù²¹±ô²õÌý | 1:00-1:50 | H. Tice |
Thursday | |||
PHRD 4085 | Therapeutics IIIÌý | 8:00-9:50 | G. Andonie |
PHRD 5008 | Self/Care Patient IIÌý | 10:00-11:50 | J. Brady |
Friday | |||
PHRD 4077 | Health Care Systems | 11:00-11:50 | J. Evans |
Ìý
Ìý | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | Ìý | PHRD 4085 | Ìý | PHRD 4085 | Ìý |
8:30 | Ìý | Ìý | Ìý |
Ìý
|
Ìý |
9:00 | Ìý | Ìý | Ìý |
Ìý
|
Ìý |
9:30 | Ìý | Ìý | Ìý |
Ìý
|
Ìý |
10:00 | Ìý | PHRD 4093 | Ìý | PHRD 5008 | Ìý |
10:30 | Ìý | Ìý | Ìý |
Ìý
|
Ìý |
11:00 | PHRD 4077 | Ìý | PHRD 4077 | Ìý | PHRD 4077 |
11:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
12:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
12:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
1:00 | PHRD 4085 | Ìý | PHRD 4047 | Ìý | Ìý |
1:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
2:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
2:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
3:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
3:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
4:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
4:30 | Ìý | Ìý | Ìý | Ìý | Ìý |
5:00 | Ìý | Ìý | Ìý | Ìý | Ìý |
ÍøÆØÃÅ College of Pharmacy
Bienville Building
1800 Bienville Dr
Monroe, LA 71201
Monday-Thursday
7:30 a.m. to 5:00 p.m.
Friday
7:30 a.m. to 11:30 a.m.
(318) 342-1600