ÍøÆØÃÅ logo
College of Health Sciences
Medical Laboratory Science

Medical Laboratory Science Program Outcomes

Ìý

Year ÍøÆØÃÅ MLS OverallÌýCertificationÌýPass Rate (within 1 year) ÍøÆØÃÅ MLS Attrition Rate ÍøÆØÃÅ MLS Job Placement Rate National ASCP BOC Pass Rate (1st Attempt)
2010 100% 0% 100% 84%
2011 100% 0% 100% 86%
Ìý2012 100% 0% 100% 87%
2013 100% 0% 100% 86%
2014 100% 0% 100% 86%
2015 100% 0% 100% 80%
2016 100% 0% 100% 82%
2017 100% 0% 100% 84%
2018 100% 13% 100% 86%
2019 100% 0% 100% 86%
2020 100% 0% 100% 82%
2021 100% 0% 100% 76%
2022 100% 0% 100% 76%
2023 90% 8% 100% 76%
2024 Pending 0% Pending Pending

Outcomes updated: May 6, 2024

Ìý


©