For information on the tuition and fee waiver programs for Out of State and International Students, please click here.
NOTE:ÌýThis information is provided as a reference only and is subject to change. Always verify all curriculum information with your faculty advisor or the dean's office. For complete curricular information, see the ÍøÆØÃÅ Course Catalog.
Ìý
Classification & Courses | Hours | Ìý | Hours |
Freshman Year | 29 | Junior YearÌý | 30 |
Atmospheric Sciences 1003 | 1 | Atmospheric Sciences 3003, 3005, 3015, 4007 | 12 |
Mathematics 1013, 1031 | 7 | Mathematics 3001** | 3 |
Biology 1020 | 3 | English 3022 | 3 |
Chemistry 1007 | 3 | Communication Studies 2001 | 3 |
Core English Composition* | 6 | Computer Science 2000 | 3 |
Core Social Science* | 6 | Core Fine Arts* | 3 |
Core Humanities* | 3 | Elective | 3 |
UNIV 1001 | (1) | Ìý | Ìý |
Sophomore Year | 30 | Senior Year | 31 |
Atmospheric Sciences 2000, 2005 | 5 | Atmospheric Sciences 3006, 3010, 4003 | 10 |
Mathematics 1016, 1032, 2032 | 11 | Atmospheric Sciences 4004** | 3 |
Physics 2007, 2008, 2009, 2010 | 8 | Atmospheric Sciences Electives (any level) | 6 |
Core Humanities* | 6 | Electives | 12 |
Ìý | Ìý | Total hours for degree: | 120 |
*Students should see the ÍøÆØÃÅ Common Core Curriculum section for requirements.
**Students may replace ATMS 4004 and/or MATH 3001 with another 3000- or 4000-level
ATMS course.
Ìý